The Clinical Nurse Leader is a master's track designed to prepare a nurse generalist who provides and manages care at the point of care to patients, individuals, families and communities. The CNL is responsible for the delegation and oversight of care delivery by other staff on a daily basis. Role functions of the CNL include advocate, team manager, information manager, systems analyst/risk anticipator, clinician, outcomes manager and educator. The program of study is 33 credit hours and can take 5 semesters to complete.
(The curriculum given below is in a sample program of study. Each student admitted to the program will work with their faculty advisor to prepare their own program of study to complete the curriculum requirements.)
| CORE COURSES REQUIRED OF ALL STUDENTS | |||
| Course Number | Course Title | Credits | Prerequisites |
| NURS 5073 | Theory Development in Nursing | 3 | None |
| NURS 5033 | Research in Nursing | 3 | None |
| NURS 5083 | Health Promotion and Culture in Nursing | 3 | None |
| NURS 5053 | Health Care Policy Ethics in Nursing | 3 | None |
| NURS 5633 | Adv Assessment & Diag. Reasoning | 3 | None |
| NURS 5123 | Finance | 3 | None |
| CNL REQUIRED COURSES | |||
| Course Number | Course Title | Credits | Prerequisites |
| NURS 8011 | CNL Seminar: Roles and Expectations | 1 | None |
| NURS 8021 | CNL Seminar: Outcomes | 1 | None |
| NURS 8113 | CNL Practicum and Seminar | 3 | NURS 8011 NURS8021 |
| NURS 8037 | CNL Residency | 7 | NURS 8037 |
| Electives | 3 | ||
| SPRING 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5073 | Theory Development in Nursing | 3 |
| NURS 8011 | CNL Seminar: Roles & Expectations | 1 |
| NURS 5083 | Health Promotion and Culture | 3 |
| NURS 5053 | Policy & Ethics in Nursing | 3 |
| SUMMER 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5633 | Adv Assessment and Diagnostic Reasoning | 3 |
| Leadership Elective | 3 | |
| FALL 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5123 | Financial Management in Nursing | 3 |
| NURS 5033 | Research in Nursing | 3 |
| NURS 8113 | CNL Practicum and Seminar | 3 |
| NURS 8021 | CNL Seminar: Outcomes in Nursing | 1 |
| SPRING 2 | ||
| Course Number | Course Title | Credit Hours |
| NURS 8037 | CNL Residency | 7 |
| Total Credit Hours: | 33 | |
| SPRING 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5073 | Theory Development in Nursing | 3 |
| NURS 8011 | CNL Seminar: Roles & Expectations | 1 |
| SUMMER 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5083 | Health Promotion and Culture | 3 |
| FALL 1 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5123 | Financial Management in Nursing | 3 |
| Leadership Elective | 3 | |
| SPRING 2 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5053 | Policy & Ethics in Nursing | 3 |
| NURS 8021 | CNL Seminar: Outcomes in Nursing | 1 |
| SUMMER 2 | ||
| Course Number | Course Title | Credit Hours |
| NURS 5633 | Adv Assessment and Diagnostic Reasoning | 3 |
| FALL 2 | ||
| Course Number | Course Title | Credit Hours |
| NURS 8113 | CNL Practicum and Seminar | 3 |
| NURS 5033 | Research in Nursing | 3 |
| SPRING 3 | ||
| NURS 8037 | CNL Residency | 7 |
| Total Credit Hours: | 33 | |
For additional information:
Contact the College of Nursing Office of Student and Alumni Affairs at (405) 271-2428 or visit the College of Nursing website at: http://nursing.ouhsc.edu/